Jump To:
External Links
This page displays active tropical cyclones and invests, updated automatically using the Tropycal python package (v1.2). Data is available courtesy of the National Hurricane Center (NHC) for Atlantic and East & Central Pacific cyclones, and the Joint Typhoon Warning Center (JTWC) globally. Click on any storm below for more information. All images are free to share with credit.
Active Tropical Cyclones
S
Tropical Storm Hone (East Pac)
D
Tropical Depression Shanshan (West Pac)
S
Cyclonic Storm Asna (North Indian)
Active Invests
I
Invest 92W (West Pac)
Tropical Storm Hone
Latest Update • 1200 UTC 01 September 2024
Tropical Depression Shanshan
Latest Update • 0600 UTC 01 September 2024
Cyclonic Storm Asna
Latest Update • 0600 UTC 01 September 2024
Invest 92W
Latest Update • 0600 UTC 01 September 2024
Select Another Storm
Latest Storm Information
Tropical Storm
Max Wind: 35 kt (40 mph)
Min Pres: 1007 hPa
Movement: N at 9 mph
Official Forecast
Forecast Graphic
Forecast Statistics
Climatology: 2000-2023 East Pacific NHC forecast 24-hour wind change (over water only)
Hours | Change | Percentile Rank |
---|---|---|
0–24 hr | 0 kt | Normal Range |
12–36 hr | 0 kt | Normal Range |
24–48 hr | 0 kt | Normal Range |
48–72 hr | –5 kt | Over Land |
72–96 hr | –5 kt | Normal Range |
Super-Ensemble Plots
Check out the new interactive ensemble viewer!
Ensemble Viewer (Click image for loop)
Summary Plot
Ensemble Mean Trends
Correlation Matrix (Click image for more)
Multi-Model Guidance
Model Tracks
Model Intensity
GEFS ensembles
GEFS Track Density
GEFS Tracks (MSLP)
SHIPS Guidance
Summary Plot
External Links
Storm History
Click on the header row to reverse the table order
Time (UTC) | Lat | Lon | Wind (mph) | Pressure | Storm Type | Category |
---|---|---|---|---|---|---|
0600 UTC 19 Aug | 12.4 | -130.6 | 25 | N/A | Disturbance | - |
1200 UTC 19 Aug | 12.7 | -130.8 | 30 | 1008 | Disturbance | - |
1800 UTC 19 Aug | 13.1 | -131.1 | 30 | 1008 | Disturbance | - |
0000 UTC 20 Aug | 13.4 | -131.3 | 30 | 1008 | Disturbance | - |
0600 UTC 20 Aug | 13.7 | -131.7 | 30 | 1008 | Disturbance | - |
1200 UTC 20 Aug | 13.9 | -132.0 | 30 | 1007 | Disturbance | - |
1800 UTC 20 Aug | 14.4 | -132.5 | 35 | 1007 | Disturbance | - |
0000 UTC 21 Aug | 14.7 | -133.0 | 35 | 1006 | Disturbance | - |
0600 UTC 21 Aug | 15.1 | -133.8 | 35 | 1006 | Disturbance | - |
1200 UTC 21 Aug | 15.4 | -134.7 | 35 | 1006 | Disturbance | - |
1800 UTC 21 Aug | 15.5 | -136.0 | 35 | 1006 | Disturbance | - |
0000 UTC 22 Aug | 15.5 | -137.5 | 35 | 1006 | Disturbance | - |
0600 UTC 22 Aug | 15.4 | -138.8 | 35 | 1006 | Disturbance | - |
1200 UTC 22 Aug | 15.4 | -140.3 | 35 | 1005 | Tropical Depression | - |
1800 UTC 22 Aug | 15.6 | -141.3 | 40 | 1005 | Tropical Storm | - |
0000 UTC 23 Aug | 15.8 | -142.9 | 40 | 1004 | Tropical Storm | - |
0600 UTC 23 Aug | 15.9 | -144.1 | 45 | 1003 | Tropical Storm | - |
1200 UTC 23 Aug | 16.2 | -145.5 | 45 | 1002 | Tropical Storm | - |
1800 UTC 23 Aug | 16.6 | -147.0 | 45 | 1002 | Tropical Storm | - |
0000 UTC 24 Aug | 16.8 | -148.6 | 50 | 1000 | Tropical Storm | - |
0600 UTC 24 Aug | 17.2 | -149.9 | 60 | 998 | Tropical Storm | - |
1200 UTC 24 Aug | 17.4 | -151.3 | 65 | 998 | Tropical Storm | - |
1800 UTC 24 Aug | 17.6 | -152.6 | 65 | 1000 | Tropical Storm | - |
0000 UTC 25 Aug | 17.9 | -153.8 | 65 | 1000 | Tropical Storm | - |
0600 UTC 25 Aug | 18.1 | -154.8 | 75 | 991 | Hurricane | 1 |
1200 UTC 25 Aug | 18.1 | -155.7 | 85 | 988 | Hurricane | 1 |
1800 UTC 25 Aug | 18.6 | -156.8 | 80 | 991 | Hurricane | 1 |
0000 UTC 26 Aug | 18.9 | -157.9 | 75 | 994 | Hurricane | 1 |
0600 UTC 26 Aug | 19.0 | -159.1 | 70 | 996 | Tropical Storm | - |
1200 UTC 26 Aug | 19.0 | -160.2 | 65 | 998 | Tropical Storm | - |
1800 UTC 26 Aug | 19.1 | -161.2 | 65 | 998 | Tropical Storm | - |
0000 UTC 27 Aug | 19.4 | -162.3 | 60 | 1000 | Tropical Storm | - |
0600 UTC 27 Aug | 19.7 | -163.6 | 60 | 1000 | Tropical Storm | - |
1200 UTC 27 Aug | 19.8 | -164.7 | 50 | 1002 | Tropical Storm | - |
1800 UTC 27 Aug | 20.0 | -165.7 | 50 | 1002 | Tropical Storm | - |
0000 UTC 28 Aug | 20.2 | -166.5 | 50 | 1002 | Tropical Storm | - |
0600 UTC 28 Aug | 20.3 | -167.3 | 50 | 1002 | Tropical Storm | - |
1200 UTC 28 Aug | 20.5 | -168.1 | 50 | 1002 | Tropical Storm | - |
1800 UTC 28 Aug | 20.5 | -168.9 | 50 | 1002 | Tropical Storm | - |
0000 UTC 29 Aug | 20.6 | -169.7 | 50 | 1002 | Tropical Storm | - |
0600 UTC 29 Aug | 20.7 | -170.7 | 45 | 1004 | Tropical Storm | - |
1200 UTC 29 Aug | 21.0 | -171.5 | 40 | 1006 | Tropical Storm | - |
1800 UTC 29 Aug | 21.3 | -172.1 | 40 | 1006 | Tropical Storm | - |
0000 UTC 30 Aug | 21.4 | -173.0 | 35 | 1008 | Tropical Depression | - |
0600 UTC 30 Aug | 21.5 | -173.7 | 35 | 1008 | Tropical Depression | - |
1200 UTC 30 Aug | 21.7 | -174.4 | 35 | 1008 | Tropical Depression | - |
1800 UTC 30 Aug | 21.8 | -175.3 | 35 | 1008 | Tropical Depression | - |
0000 UTC 31 Aug | 21.9 | -175.9 | 35 | 1009 | Tropical Depression | - |
0600 UTC 31 Aug | 22.2 | -175.7 | 35 | 1009 | Tropical Depression | - |
1200 UTC 31 Aug | 22.3 | -175.7 | 40 | 1007 | Tropical Storm | - |
1800 UTC 31 Aug | 22.5 | -176.2 | 40 | 1007 | Tropical Storm | - |
0000 UTC 01 Sep | 23.3 | -176.4 | 40 | 1007 | Tropical Storm | - |
0600 UTC 01 Sep | 23.8 | -176.4 | 40 | 1007 | Tropical Storm | - |
1200 UTC 01 Sep | 24.7 | -176.4 | 40 | 1007 | Tropical Storm | - |
Latest Storm Information
Tropical Depression
Max Wind: 25 kt (30 mph)
Min Pres: 1001 hPa
Movement: N at 8 mph
Super-Ensemble Plots
Check out the new interactive ensemble viewer!
Ensemble Viewer (Click image for loop)
Summary Plot
Ensemble Mean Trends
Correlation Matrix (Click image for more)
Multi-Model Guidance
Model Tracks
Model Intensity
GEFS ensembles
GEFS Track Density
GEFS Tracks (MSLP)
External Links
Storm History
Click on the header row to reverse the table order
Time (UTC) | Lat | Lon | Wind (mph) | Pressure | Storm Type | Category |
---|---|---|---|---|---|---|
1200 UTC 21 Aug | 17.0 | 142.8 | 30 | 1007 | Tropical Depression | - |
1800 UTC 21 Aug | 17.5 | 142.3 | 35 | 1006 | Tropical Depression | - |
0000 UTC 22 Aug | 17.4 | 141.6 | 40 | 1003 | Tropical Storm | - |
0600 UTC 22 Aug | 17.0 | 141.1 | 45 | 999 | Tropical Storm | - |
1200 UTC 22 Aug | 17.0 | 140.9 | 50 | 995 | Tropical Storm | - |
1800 UTC 22 Aug | 17.5 | 140.8 | 60 | 994 | Tropical Storm | - |
0000 UTC 23 Aug | 17.8 | 141.0 | 65 | 992 | Tropical Storm | - |
0600 UTC 23 Aug | 17.8 | 141.2 | 70 | 985 | Tropical Storm | - |
1200 UTC 23 Aug | 18.2 | 141.3 | 75 | 983 | Typhoon | 1 |
0000 UTC 24 Aug | 20.0 | 141.3 | 75 | 974 | Typhoon | 1 |
0600 UTC 24 Aug | 21.1 | 141.1 | 75 | 974 | Typhoon | 1 |
1200 UTC 24 Aug | 22.5 | 140.7 | 75 | 974 | Typhoon | 1 |
1800 UTC 24 Aug | 23.9 | 139.5 | 75 | 974 | Typhoon | 1 |
0000 UTC 25 Aug | 25.0 | 138.9 | 75 | 974 | Typhoon | 1 |
0600 UTC 25 Aug | 25.9 | 137.8 | 80 | 970 | Typhoon | 1 |
1200 UTC 25 Aug | 26.6 | 136.6 | 85 | 967 | Typhoon | 1 |
1800 UTC 25 Aug | 26.9 | 135.0 | 85 | 962 | Typhoon | 1 |
0000 UTC 26 Aug | 27.2 | 133.9 | 90 | 968 | Typhoon | 1 |
0600 UTC 26 Aug | 27.6 | 132.8 | 100 | 965 | Typhoon | 2 |
1200 UTC 26 Aug | 27.8 | 131.9 | 105 | 958 | Typhoon | 2 |
1800 UTC 26 Aug | 28.0 | 131.1 | 110 | 952 | Typhoon | 2 |
0000 UTC 27 Aug | 28.2 | 130.8 | 120 | 943 | Typhoon | 3 |
0600 UTC 27 Aug | 28.5 | 130.4 | 120 | 942 | Typhoon | 3 |
1200 UTC 27 Aug | 28.6 | 130.3 | 125 | 937 | Typhoon | 3 |
1800 UTC 27 Aug | 29.0 | 130.1 | 130 | 932 | Typhoon | 4 |
0000 UTC 28 Aug | 29.3 | 130.1 | 120 | 941 | Typhoon | 3 |
0600 UTC 28 Aug | 30.0 | 130.0 | 115 | 945 | Typhoon | 3 |
1200 UTC 28 Aug | 30.6 | 130.1 | 110 | 949 | Typhoon | 2 |
1800 UTC 28 Aug | 31.3 | 130.2 | 100 | 957 | Typhoon | 2 |
0000 UTC 29 Aug | 31.9 | 130.2 | 85 | 964 | Typhoon | 1 |
0600 UTC 29 Aug | 32.9 | 130.5 | 75 | 972 | Typhoon | 1 |
1200 UTC 29 Aug | 33.4 | 131.2 | 50 | 990 | Tropical Storm | - |
1800 UTC 29 Aug | 33.7 | 131.1 | 45 | 991 | Tropical Storm | - |
0000 UTC 30 Aug | 33.8 | 131.3 | 45 | 990 | Tropical Storm | - |
0600 UTC 30 Aug | 33.9 | 132.2 | 40 | 994 | Tropical Storm | - |
1200 UTC 30 Aug | 33.9 | 132.9 | 35 | 996 | Tropical Depression | - |
1800 UTC 30 Aug | 33.8 | 134.1 | 35 | 995 | Tropical Depression | - |
0000 UTC 31 Aug | 33.6 | 135.5 | 35 | 998 | Tropical Depression | - |
0600 UTC 31 Aug | 33.7 | 136.7 | 30 | 998 | Tropical Depression | - |
1200 UTC 31 Aug | 33.2 | 137.0 | 30 | 998 | Tropical Depression | - |
1800 UTC 31 Aug | 33.0 | 137.1 | 30 | 998 | Tropical Depression | - |
0000 UTC 01 Sep | 33.2 | 136.9 | 30 | 1001 | Tropical Depression | - |
0600 UTC 01 Sep | 33.9 | 136.9 | 30 | 1001 | Tropical Depression | - |
Latest Storm Information
Tropical Storm
Max Wind: 35 kt (40 mph)
Min Pres: 991 hPa
Movement: WSW at 8 mph
Multi-Model Guidance
Model Tracks
Model Intensity
GEFS ensembles
GEFS Track Density
GEFS Tracks (MSLP)
External Links
Storm History
Click on the header row to reverse the table order
Time (UTC) | Lat | Lon | Wind (mph) | Pressure | Storm Type | Category |
---|---|---|---|---|---|---|
0000 UTC 30 Aug | 23.4 | 68.3 | 40 | 990 | Cyclonic Storm | - |
0600 UTC 30 Aug | 23.4 | 67.6 | 40 | 990 | Cyclonic Storm | - |
1200 UTC 30 Aug | 23.9 | 66.8 | 40 | 990 | Cyclonic Storm | - |
1800 UTC 30 Aug | 23.4 | 66.4 | 45 | 989 | Cyclonic Storm | - |
0000 UTC 31 Aug | 23.6 | 65.7 | 45 | 988 | Cyclonic Storm | - |
0600 UTC 31 Aug | 23.3 | 64.9 | 45 | 990 | Cyclonic Storm | - |
1200 UTC 31 Aug | 23.3 | 64.1 | 50 | 989 | Cyclonic Storm | - |
1800 UTC 31 Aug | 23.3 | 63.2 | 50 | 989 | Cyclonic Storm | - |
0000 UTC 01 Sep | 22.9 | 62.6 | 45 | 990 | Cyclonic Storm | - |
0600 UTC 01 Sep | 22.6 | 61.9 | 40 | 991 | Cyclonic Storm | - |
Latest Storm Information
Invest
Max Wind: 20 kt (25 mph)
Min Pres: 1002 hPa
Movement: NW at 11 mph
Multi-Model Guidance
Model Tracks
Model Intensity
GEFS ensembles
GEFS Track Density
GEFS Tracks (MSLP)
External Links
Storm History
Click on the header row to reverse the table order
Time (UTC) | Lat | Lon | Wind (mph) | Pressure | Storm Type | Category |
---|---|---|---|---|---|---|
0000 UTC 01 Sep | 12.0 | 126.4 | 25 | 1002 | Tropical Depression | - |
0600 UTC 01 Sep | 12.8 | 125.8 | 25 | 1002 | Tropical Depression | - |